---
title: "Từ vựng miêu tả biểu đồ — 40 từ tăng giảm cho Writing"
excerpt: "40 từ vựng và cụm từ miêu tả xu hướng tăng, giảm, ổn định trên biểu đồ — thiết yếu cho Writing Task 1 VSTEP B1-B2."
kỹ_năng: "Từ vựng"
chuyên_đề: "tu-vung"
mức_độ: "B1-B2"
đơn_vị: "56"
url: "https://tuyencongchuc.com/on-tap-vstep/vstep-tu-vung-mieu-ta-bieu-do/"
canonical: "https://tuyencongchuc.com/on-tap-vstep/vstep-tu-vung-mieu-ta-bieu-do/"
type: "thuật-ngữ-vstep"
---

# Từ vựng miêu tả biểu đồ — 40 từ tăng giảm cho Writing

**Chuyên đề:** tu-vung
**Kỹ năng:** Từ vựng
**Mức độ:** B1-B2
**Đơn vị:** 56

## Từ vựng miêu tả biểu đồ — 40 từ tăng giảm cho Writing

Writing Task 1 trong VSTEP thường yêu cầu bạn **miêu tả biểu đồ** (bar chart, line graph, pie chart, table). Để đạt điểm cao, bạn cần sử dụng đa dạng từ vựng chỉ xu hướng **tăng, giảm, ổn định** và **mức độ thay đổi**.

### Nhóm 1: Xu hướng tăng — Upward Trends

| # | Động từ | Danh từ | Nghĩa | Ví dụ |
| --- | --- | --- | --- | --- |
| 1 | increase | an increase | tăng | Sales increased by 20% last quarter. |
| 2 | rise | a rise | tăng lên | There was a sharp rise in oil prices. |
| 3 | grow | growth | tăng trưởng | The economy grew by 6.5% in 2025. |
| 4 | climb | a climb | leo lên, tăng | Temperatures climbed to 40 degrees. |
| 5 | surge | a surge | tăng vọt | Demand surged during the holiday season. |
| 6 | soar | — | tăng vọt (mạnh) | Housing prices soared in major cities. |
| 7 | rocket | — | tăng như tên lửa | The share price rocketed after the announcement. |
| 8 | double | — | tăng gấp đôi | The number of tourists doubled in five years. |
| 9 | triple | — | tăng gấp ba | Online sales tripled during the pandemic. |
| 10 | peak (at) | a peak | đạt đỉnh | Unemployment peaked at 12% in 2020. |

### Nhóm 2: Xu hướng giảm — Downward Trends

| # | Động từ | Danh từ | Nghĩa | Ví dụ |
| --- | --- | --- | --- | --- |
| 11 | decrease | a decrease | giảm | Enrollment decreased by 10% this year. |
| 12 | decline | a decline | suy giảm | There was a gradual decline in birth rates. |
| 13 | fall | a fall | giảm, rơi | Profits fell sharply in the third quarter. |
| 14 | drop | a drop | giảm, rớt | There was a sudden drop in temperature. |
| 15 | reduce | a reduction | giảm bớt, cắt giảm | The company reduced its workforce by 15%. |
| 16 | shrink | — | co lại, thu nhỏ | The market shrank due to the recession. |
| 17 | plummet | — | giảm mạnh, rơi tự do | Stock prices plummeted after the scandal. |
| 18 | plunge | a plunge | lao dốc | Oil prices plunged to a five-year low. |
| 19 | halve | — | giảm một nửa | The number of cases halved within six months. |
| 20 | hit a low | — | chạm đáy | Consumer confidence hit a low in March. |

### Nhóm 3: Ổn định và dao động — Stability & Fluctuation

| # | Từ / Cụm từ | Nghĩa | Ví dụ |
| --- | --- | --- | --- |
| 21 | remain stable / steady | duy trì ổn định | Prices remained stable throughout the year. |
| 22 | level off | ổn định (sau thay đổi) | Growth levelled off at around 3%. |
| 23 | plateau | đạt mức ổn định | Sales plateaued after the initial boom. |
| 24 | fluctuate | dao động | Exchange rates fluctuated throughout the period. |
| 25 | vary | thay đổi, biến thiên | Results varied from region to region. |
| 26 | stagnate | trì trệ | Wages have stagnated for the past decade. |
| 27 | recover | phục hồi | The economy recovered after the recession. |
| 28 | rebound | phục hồi, bật lại | Exports rebounded in the second half of the year. |

### Nhóm 4: Tính từ và trạng từ chỉ mức độ — Degree Modifiers

| # | Tính từ (+ danh từ) | Trạng từ (+ động từ) | Nghĩa |
| --- | --- | --- | --- |
| 29 | a sharp increase | sharply | mạnh, đột ngột |
| 30 | a dramatic rise | dramatically | đáng kể, ấn tượng |
| 31 | a significant growth | significantly | đáng kể |
| 32 | a substantial decline | substantially | đáng kể, lớn |
| 33 | a rapid increase | rapidly | nhanh chóng |
| 34 | a steady rise | steadily | đều đặn |
| 35 | a gradual decline | gradually | từ từ |
| 36 | a slight increase | slightly | nhẹ, chút ít |
| 37 | a marginal rise | marginally | không đáng kể |
| 38 | a moderate growth | moderately | vừa phải |
| 39 | a sudden drop | suddenly | đột ngột |
| 40 | an overall increase | overall | nhìn chung, tổng thể |

### Cấu trúc câu mẫu cho Writing Task 1

- **Cấu trúc 1:** *There was a [adj] [noun] in [something] from [time] to [time].* Ví dụ: There was a sharp increase in oil prices from 2020 to 2025.
- **Cấu trúc 2:** *[Something] [verb] [adv] from [number] to [number].* Ví dụ: Unemployment rose dramatically from 5% to 12%.
- **Cấu trúc 3:** *[Something] reached a peak of [number] in [time].* Ví dụ: Tourism reached a peak of 10 million visitors in 2019.
- **Cấu trúc 4:** *After [verb]-ing, [something] [verb] [adv].* Ví dụ: After declining sharply, prices gradually recovered.

---

**Bản markdown của trang:** https://tuyencongchuc.com/on-tap-vstep/vstep-tu-vung-mieu-ta-bieu-do/

> Nội dung trên là bản tóm lược phục vụ tra cứu và ôn tập, được rút từ trang
> https://tuyencongchuc.com/on-tap-vstep/vstep-tu-vung-mieu-ta-bieu-do/
